Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | cf0fc4e277978809a67c482f8ed74c7d6a6d29b5296a90a3ebffc3fc9e2201a6 | ||
| Block | 912,036 | ||
| Block hash | c23f1680258db0db02b6183285c66f90e1afa607c8769d0a5ba40fbc9a70f607 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 134.15826516 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 20/04/2023 06:36:48 UTC | ||
| Raw category | CAT_XEP_POS |