Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | d0943c71fe14d3c177732c37f3d030037927f59a8a926e5364b0bf4dc58ce370 | |||||||||||||||||||
| Block | 1,751,988 | |||||||||||||||||||
| Block hash | 7d955ded5f7ed6f29ebf02814cc2992b84f452f16049bfdc2597e0705521c94c | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020564 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 05/06/2025 23:30:56 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||