Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | d1649a11395b2091da5825dcb66a7e6513c8de95c30e0f18a6f26da99cf8b4cc | |||||
| Block | 1,842,396 | |||||
| Block hash | d8c323d432df728384f9522b6402be52cb14919d8d682e6f76c5791e2a52c4c3 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060472 XEP | |||||
| XEP Amount | 0.01948490 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 28/08/2025 15:15:28 UTC | |||||
| Raw category | CAT_XEP |