Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | d1a047f7ba386f64892c0b624fedbd30db7c3b99e8855ff6407a8fff0afb52ff | ||||||||||||||||||||||
| Block | 1,475,240 | ||||||||||||||||||||||
| Block hash | 3595004d5036b62b72dec6bd67df61d358c470cebd54741a26158cc46c689747 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 22/09/2024 17:51:12 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||