Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | d7398d872407dd91d17ed60d45bec7619e10d18f83dbb9f96a88e2013e821750 | |||
| Block | 1,718,073 | |||
| Block hash | b1c2533b6de84dd63fa0b2c6354032bbe32aa20bdd69abb1491141112f7b683d | |||
| Valid transaction | True | |||
| L1 fee | 0.00033801 XEP | |||
| XEP Amount | 1.00000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 05/05/2025 15:25:52 UTC | |||
| Raw category | CAT_XEP |