Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | d742c91253d2d12ae0c79f7434cc30f1117b6ebbfa6e956fc6d01073399b51f0 | |||||
| Block | 1,848,390 | |||||
| Block hash | e706c76a0ba068409cac2b2e9d9c7f14e5a3aa00abce6cf54d5a302332265a57 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060868 XEP | |||||
| XEP Amount | 0.01947798 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 07:00:32 UTC | |||||
| Raw category | CAT_XEP |