Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | d7d801908791c17842ebd203cd4ccd05fc6a5afd24aa7b90223914bfb13db5ed | ||||
| Block | 1,859,526 | ||||
| Block hash | 46bc1d4bea8eb0e736c4ec63537e0de709aace74bd880604ec31a7e51deef262 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00034544 XEP | ||||
| XEP Amount | 0.14969000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 13/09/2025 14:49:36 UTC | ||||
| Raw category | CAT_XEP |