Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | d7d8c78d33e9a169e70dddc5e63b5b9e2d08229916759d55fbc09f81c8f110c1 | |||||||||||||||||||
| Block | 1,856,970 | |||||||||||||||||||
| Block hash | f418fc7f848d116278cf49789b0a430dc8ca95c1d6fedf8e87246eae8141f9dd | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00026584 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/09/2025 21:14:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||