Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | d9457ec93ce50a54fdcae04a2d7fc6df69c9b23dc026d93b1e4fd4efb3f2cfe3 | |||||||||||||||||||
| Block | 1,756,237 | |||||||||||||||||||
| Block hash | 473280c9ad20ba70cb623fcc57f03613e571b58125ca6835f3aa557fc02db5f0 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 09/06/2025 14:53:52 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||