Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | d94f6403307470063b38e730cf26c84f292f6c013b89ac00ac3dded404958aa2 | |||||||||||||
| Block | 1,583,664 | |||||||||||||
| Block hash | 3a2ee2a02399138ca14f50c0d7dafc4952b749a73bb23514b0ea5053bc17988b | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 31/12/2024 22:53:52 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||