Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | da6b7f3cc3429fee6ad5523eca6848c531c56e4c6a2103abd10428b36d84b028 | |||||
| Block | 1,848,587 | |||||
| Block hash | e773bcec20920fdfda8b149e285bdca93c51d39677f2f514662b41447fc09f61 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060882 XEP | |||||
| XEP Amount | 0.01947774 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 11:25:52 UTC | |||||
| Raw category | CAT_XEP |