Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | db672561ee1ad7cadd3c9e0e19149f05881ef76de786050ee6091f6aeed3895f | ||||||||||||||||||||||
| Block | 1,891,172 | ||||||||||||||||||||||
| Block hash | 455e56dd53be12afeca0a61e5c3a646a73a5a8844359344fbf7f7f2af0c8b7ff | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00045657 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 12/10/2025 22:39:12 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||