Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | dc54a9e8bfdd9a2c9baa15072162ff0b569db894b81e0298b04cdb94db6a8310 | |||||||||||||
| Block | 1,672,865 | |||||||||||||
| Block hash | 935fec5c471e7ebacb21c52d61a38e8c0f24893e435bba6c42c7eb11f84dfcce | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020939 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 24/03/2025 16:32:32 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||