Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | dcdb9d12f854fc2f5bb6423c0d19c70ab41fb809efcb7de17d5a46f9de0f2d80 | |||||
| Block | 1,847,004 | |||||
| Block hash | 5955e36b9ab78e0948b9712ef9419f2c89d184d5a6b9778cd211d487df29a99d | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060740 XEP | |||||
| XEP Amount | 0.01948020 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 22:45:20 UTC | |||||
| Raw category | CAT_XEP |