Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | dd3033c17922f98b1d89c0063c7bd7ac954c72776ea30ad7d26236168eb22755 | ||||||||||||||||||||||
| Block | 1,799,754 | ||||||||||||||||||||||
| Block hash | e174b2304c078f1853ac1bd6c2fcb1ddcba595ddc23d913973fa4e10f358c121 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.01134361 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 19/07/2025 22:34:08 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||