Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | df4327c0e18287d3008b291318fd27a08dacd733420de8994acb80c5d0f43f61 | ||||||||||||||||||||||
| Block | 1,969,094 | ||||||||||||||||||||||
| Block hash | 8a8900cae36eeb2e3fb8cbe8ee83bded235ce9231ff6b583fe7628e0e8dc3f38 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00045667 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 23/12/2025 23:07:12 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||