Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | dfcd9f1a3d7bb0b5eec877b4ad2691e42ec2e9973383ba1306e25f1a17f01eed | |||||||||||||||||||||||
| Block | 1,637,515 | |||||||||||||||||||||||
| Block hash | 209c1486a1bef432b319344de99151a7479cb97096a74d507d1a0d0700b4d6d1 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021287 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 19/02/2025 12:52:32 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||