Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | e0bf79ac7d79978996e89b1dbad388ff478022a52f9d31b48e42702ea019cd90 | ||
| Block | 1,253,745 | ||
| Block hash | 7f3ea3883cfeb5461c2d623575864071088a04c80d6332b8269708c3018109ad | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 1,450.01331950 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/03/2024 09:31:44 UTC | ||
| Raw category | CAT_XEP_POS |