Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | e0e3524e080dbd2b6b02b82abf4fb9dc11ff3e850c5e90d66f3e37635fb576a1 | ||||
| Block | 1,702,761 | ||||
| Block hash | f2d6b40f061eca829d7549639fc096657fce16acbab813af133f70b07f5e53de | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00017500 XEP | ||||
| XEP Amount | 12.00054800 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 21/04/2025 05:40:32 UTC | ||||
| Raw category | CAT_XEP |