Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | e261964c162b4c9421872065ee25251c1a70cff95f04da4f27effda3bb457424 | ||
| Block | 1,222,673 | ||
| Block hash | cd30227219972413b9b5d5f8db03bb97de18618bdf81cfb304081931971744e4 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 134.24993030 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/02/2024 18:15:12 UTC | ||
| Raw category | CAT_XEP_POS |