Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | e43337c7cbd2c3989670e6dd904977e14716712b1ba6c8d3209f43e253b502b2 | |||||
| Block | 1,862,730 | |||||
| Block hash | dcedd46c54a7cd3341f0e0a9f25feb840e5b94786b009164e8b68a5ba62487db | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00097423 XEP | |||||
| XEP Amount | 0.05908648 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 16/09/2025 09:23:12 UTC | |||||
| Raw category | CAT_XEP |