Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e763e4f1fef2f789b4cee96707aa797dea2ecd54f4db29519b83f1461073fb9f | |||||||||||||||||||
| Block | 1,757,304 | |||||||||||||||||||
| Block hash | 732b34f1370a713a28198c7e5e7c19bae92a227a7c96bb103aef7a912de070a5 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020534 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/06/2025 18:19:28 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||