Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e826743585974db5bcca9125eddb990539fc673d2d452a3160668fe4617e6223 | ||||||||||
| Block | 1,944,246 | ||||||||||
| Block hash | c3fd16552c914ab1b391b87c2a78a4657c47e868fee5897a754d861179d284c1 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00065815 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 01/12/2025 00:05:20 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP_OUTPUT | ||||||||||