Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e8abd20ad4ca648b03e6005b46266cc95d92be7bc3906b39c8faa5fc17cb7b78 | ||||||||||
| Block | 1,560,626 | ||||||||||
| Block hash | 3477607b09e7c0e3b09622f55a016a57dbee1264f18e25c7d856367a08bb757b | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00029400 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 10/12/2024 15:36:48 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||