Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e9940d067ac39a51762deda101261435c98de9f155e85d11f0c313005d77488c | ||||||||||
| Block | 1,585,484 | ||||||||||
| Block hash | 284305dcef62776c6da3b28e847f579757a1eedfec90d1f7ab2dd33e7053a4d2 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00029600 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 02/01/2025 16:18:56 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||