Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e994a5dd153eea64398dfa306d3e4292b4777ac4c5a84d2183c74c410949de8d | ||||||||||
| Block | 1,922,934 | ||||||||||
| Block hash | 7974d78afb16a9bf621fa327dcf3ebe1678f9012a62c78d9b9b9babfe985624b | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00051143 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 11/11/2025 03:45:20 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP_OUTPUT | ||||||||||