Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | e9c4e7096ea23c2a218ddd2cb92554cb3edf5590d100031cdd0b6424ad9e2d1d | |||||
| Block | 1,848,322 | |||||
| Block hash | 41f4a4ee2b4ec57fe0856a761fc33c268f818377560e8198881d4f389550f42a | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060864 XEP | |||||
| XEP Amount | 0.01947806 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 05:28:00 UTC | |||||
| Raw category | CAT_XEP |