Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e9ed6b1b8813fb4e14cd5cb3b9c0f79e4a4b3730934dbc1458cba60a45f4713f | |||||||||||||
| Block | 1,711,064 | |||||||||||||
| Block hash | eb6b91e4d0fad6a8dbeacd763386223707cd2630677187ed64caf21db47b94cb | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00021438 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 28/04/2025 22:36:00 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||