Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | ea462ee9224078bc3edefdf16debcd521b49b1a5023d982dc39456f50c74e63d | |||
| Block | 1,848,345 | |||
| Block hash | 8b46add7cfbfaa0044cedf701331ce2c6047b1b11d388afd28839439af95b603 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055804 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 05:59:44 UTC | |||
| Raw category | CAT_XEP |