Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | ea73e2e8ae31c3a85a3642e9985bc36a07c812cb399d6bd09f5fbc2ef30e4a5f | |||||||||||||||||||
| Block | 1,702,144 | |||||||||||||||||||
| Block hash | fc5154104c8abed5afc1c73d9489925ff62f92fbfd2c7ed4ddd34c86ebbe6ae7 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/04/2025 16:24:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||