Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | efaeb22e35cf877714c5d994aa1816c2eb22460c93337b36249888c659d5efff | ||
| Block | 1,458,917 | ||
| Block hash | f57e4c51d1d47c415c87d7bde24167066f2a22071368a050bf71bf02e72e46eb | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 162.02151248 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 07/09/2024 13:00:16 UTC | ||
| Raw category | CAT_XEP_POS |