Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | f07c1675d1a768a528bb3f0105597600c26530163dd467818d602d62b43c6780 | ||
| Block | 1,268,945 | ||
| Block hash | e1cd871b606a984f3f2ce69efef8185837e580e59ded365ebcd717d5d0cd77eb | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 356.03260018 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 15/03/2024 22:30:24 UTC | ||
| Raw category | CAT_XEP_POS |