Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f09b9e4246e9360fbc7961266442114ce4376efb4da33265f4efc3a4d9a86cc2 | |||||||||||||||||||
| Block | 1,737,506 | |||||||||||||||||||
| Block hash | 40974f9b01cd3321cb9191d91b7711c9b413b4e4d283bc221fb2f9f8dc423c0e | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 23/05/2025 16:58:08 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||