Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | f0dfed36072fcdcd804dabed64220185d40001f56fa31be8ed4cc727221c83cd | ||||
| Block | 1,859,381 | ||||
| Block hash | 3b262743dc245c8fd53f4327987f527c1b1bbe9d4cfddc4646842965bcf87ed2 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00034544 XEP | ||||
| XEP Amount | 0.18883288 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 13/09/2025 10:37:20 UTC | ||||
| Raw category | CAT_XEP |