Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | f17c6fe9e14b75a402cebdddc448593581ba947690c73507d33f10cc671ffc6b | ||
| Block | 505,943 | ||
| Block hash | cd4e208da717d6252b4e739a990dbe3be322b78cd17843f4f979c533e8b46348 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 503.10144113 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/04/2022 04:42:56 UTC | ||
| Raw category | CAT_XEP_POS |