Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f1b6bed4599eab6513f1b43cac20ad7c0f990c0be96664f9cf3b44453c1809bf | |||||||||||||||||||
| Block | 1,594,066 | |||||||||||||||||||
| Block hash | cdf7924afa45e0371e7d2863c25c2438f448bce745f76739a026e026b7fbe296 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020610 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/01/2025 17:39:28 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||