Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | f20410640c91a66a070abaa460f8e821e00fbaf27ecbc007ab3ee0a69ff3ec8e | ||||
| Block | 416,513 | ||||
| Block hash | db0683cf50ec5ac20a3d80922a66fd93db78523647ac738a6e29e1291f7e51f0 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 12,070.43574726 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 16/01/2022 07:13:04 UTC | ||||
| Raw category | CAT_XEP |