Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f2c5082d53d7150768eafdd07ffad7504aa1d1f1552f7ff0edf7bd8acb5fc402 | |||||||||||||||||||
| Block | 1,644,565 | |||||||||||||||||||
| Block hash | 4dc1876e2c7dd6cdd6571d76e2959fd8f4417f40284c45710d6fbf2ae0074d1c | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019765 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 26/02/2025 16:21:36 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||