Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | f357b90b92671e2349e74cd07a6ceb1079391dc496f9728ad90c823acdb7237b | |||||
| Block | 1,848,433 | |||||
| Block hash | c2eaf19da841bfcce364401c2fffd41a8027b6c5b45bfe5bd8e03dafdf5720d2 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060870 XEP | |||||
| XEP Amount | 0.01947794 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 08:01:04 UTC | |||||
| Raw category | CAT_XEP |