Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | f46e70b3900f3a695998bf8b81f5cce989b1bb35fb711eeadd1129753559fddf | ||
| Block | 434,524 | ||
| Block hash | 0bacb20c8d7d1941eb7999bbab5f6ef8f4cb2886d86213d4f3d2e967a0e2d351 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 40.64634613 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/02/2022 22:45:52 UTC | ||
| Raw category | CAT_XEP_POS |