Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | f47ffd3f6c368996a857d4cec4db18b39e24e2c5dffbb383fc2eaa41e980a1f9 | |||||
| Block | 1,850,452 | |||||
| Block hash | 44a80c8f9b0a0a9b26410a984281a6f253b8195b350553cee5917bb2dff0c1c0 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061075 XEP | |||||
| XEP Amount | 0.01947438 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 08:28:16 UTC | |||||
| Raw category | CAT_XEP |