Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | f574f77e9af7daa1bd5825e10d4abda4cf2fb1d27349b2e8df4a59c0030ca643 | |||
| Block | 1,845,948 | |||
| Block hash | d508de155306059625e6d836586940f22c530beb9d85a1bcc430b1de8fe8985d | |||
| Valid transaction | True | |||
| L1 fee | 0.00056220 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 31/08/2025 22:08:00 UTC | |||
| Raw category | CAT_XEP |