Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f675bed4c727308765dcaf05077a3f7a79ccd32b9cef2a09b29a1cd3ca7a90ba | |||||||||||||||||||
| Block | 1,748,746 | |||||||||||||||||||
| Block hash | cd4641efe4165d9ceb9d503831c4ab9945a31b35e1e49beca9b7ac7613a820f8 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 03/06/2025 00:26:40 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||