Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f6d238b31b55a5800b2e4e8d34dba43affa38ab44fdffa4aaad9b9d0d9206ea2 | |||||||||||||||||||||||
| Block | 1,587,518 | |||||||||||||||||||||||
| Block hash | db9fc9d30ac8a68c7f5b5dde6cfa07bbdd09d0095ec5772dc092620dfb13de94 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00020500 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 04/01/2025 17:20:16 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||