Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | f6e6fb4dd02df66793298107acc955c12c54915113d81be45205fe775ab35c44 | |||||
| Block | 1,849,879 | |||||
| Block hash | 140e4b28d955b8bb9e68189c53d23b249417d037af261f27a42d7b4369278f62 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061003 XEP | |||||
| XEP Amount | 0.01947563 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 18:52:00 UTC | |||||
| Raw category | CAT_XEP |