Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | f6f1a54b6efd9c31b55ef695d6a5719d3909610a1f0a9f0bd72f29cdcedbda24 | ||||
| Block | 1,604,446 | ||||
| Block hash | 21f3350ee347b1eeacd457415fa6fc14323f23bc48385544393001eb218949ac | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00017500 XEP | ||||
| XEP Amount | 1.43952800 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 20/01/2025 08:54:24 UTC | ||||
| Raw category | CAT_XEP |