Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f766cc86a65493f29f7d03b9c21c6ad7e60245ba448ace842e20af13c6ada0a5 | |||||||||||||||||||
| Block | 1,500,204 | |||||||||||||||||||
| Block hash | 54a555775cb9a2157f7920471bae067e80faa5eff10efc1a285e204323e54fea | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 15/10/2024 20:50:40 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||