Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f7697d3119f254b6d542a329cc56f80214a30723d2a363e9a0a2d0fe223b3ed0 | |||||||||||||||||||
| Block | 1,700,812 | |||||||||||||||||||
| Block hash | 4e619d9de41e27a16c10482e8b01170cefef5c8ac3533cc7cb10c954c3448739 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020600 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/04/2025 08:27:12 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||