Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f80ebad854777fd027f8ba63f1b00b46dc28ac3abea272e1da46bb566fe7ea0e | |||||||||||||||||||
| Block | 1,624,950 | |||||||||||||||||||
| Block hash | 954fa762948f6abfcc6be88d348379f5db13ab85ba09c5a464e40de687bc9b60 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 08/02/2025 04:46:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||