Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | f8603a4dda26dcdf0396b3077752d164e2b63436edcf3c21def9dec605a2c46a | ||||
| Block | 1,856,668 | ||||
| Block hash | 0fdd52cf80c01b02359191edf7286254670a2888b81b99b302dc359c195b390e | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00051714 XEP | ||||
| XEP Amount | 0.17592129 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 10/09/2025 14:59:44 UTC | ||||
| Raw category | CAT_XEP |